NMWU cables are of a 2 or 3 conductor construction with an additional copper bonding wire. Thick PVC insulation. Sizes 14–10 solid, 8 through 2 stranded (7 strands). RoHS compliantCâbles NMWU à 2 ou 3 conducteurs avec fil de liaison en cuivre. Isolation PVC épaisse. Calibres 14–10 massif, 8 à 2 toronnés (7 brins). Conforme RoHS.
| AWG | mm² | # Cond | Insul (in) | Insul (mm) | Jacket (in) | Jacket (mm) | Gnd AWG | Gnd mm² | Strand | O.D. (in) | O.D. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2.08 | 2 | 0.060 | 1.52 | 0.030 | 0.76 | 14 | 2.08 | Solid | 0.492 | 12.5 |
| 14 | 2.08 | 3 | 0.060 | 1.52 | 0.030 | 0.76 | 14 | 2.08 | Solid | 0.504 | 12.8 |
| 12 | 3.31 | 2 | 0.060 | 1.52 | 0.030 | 0.76 | 14 | 2.08 | Solid | 0.526 | 13.4 |
| 12 | 3.31 | 3 | 0.060 | 1.52 | 0.030 | 0.76 | 14 | 2.08 | Solid | 0.544 | 13.8 |
| 10 | 5.26 | 2 | 0.060 | 1.52 | 0.030 | 0.76 | 12 | 3.31 | Solid | 0.585 | 14.9 |
| 10 | 5.26 | 3 | 0.060 | 1.52 | 0.030 | 0.76 | 12 | 3.31 | Solid | 0.595 | 15.1 |
| 8 | 8.37 | 2 | 0.075 | 1.91 | 0.045 | 1.14 | 10 | 5.26 | 7 | 0.775 | 19.7 |
| 8 | 8.37 | 3 | 0.075 | 1.91 | 0.045 | 1.14 | 10 | 5.26 | 7 | 0.794 | 20.2 |
| 6 | 13.3 | 2 | 0.090 | 2.29 | 0.045 | 1.14 | 8 | 8.37 | 7 | 0.948 | 24.1 |
| 6 | 13.3 | 3 | 0.090 | 2.29 | 0.045 | 1.14 | 8 | 8.37 | 7 | 0.954 | 24.2 |
NMWU cables are of a 2 or 3 conductor construction with an additional copper bonding wire. Thick PVC insulation. Sizes 14–10 solid, 8 through 2 stranded (7 strands). RoHS compliant.Câbles NMWU à 2 ou 3 conducteurs avec fil de liaison en cuivre. Isolation PVC épaisse. Calibres 14–10 massif, 8 à 2 toronnés (7 brins). Conforme RoHS.
Approved for dry and wet locations. Not to be exposed to mechanical damage when unconcealed. Approved for direct earth burial (with protection per inspection authority). Min. −25°C (2C) / −10°C (3C). Max. 60°C.Approuvé en emplacement sec et mouillé. Ne pas exposer aux dommages mécaniques lorsque non encastré. Approuvé pour enfouissement direct. Min. −25°C (2C) / −10°C (3C). Max. 60°C.
Black jacketing provides UV resistance. Marked "SUN/SOL RESISTANT" in the cable markings.La gaine noire assure la résistance aux UV. Marqué « SUN/SOL RESISTANT » dans les marquages du câble.
2 or 3 copper conductors + thick PVC insulation + bonding wire + PVC jacket.2 ou 3 conducteurs en cuivre + isolation PVC épaisse + fil de liaison + gaine PVC.
Min. handling −25°C (2C) / −10°C (3C). Max. conductor temperature 60°C.Manutention min. −25°C (2C) / −10°C (3C). Temp. max. conducteur 60°C.
##AWG #.##mm² #CDR NMWU CABLES PTI CABLES INC. SUN/SOL RESISTANT FT1 300V −25C CSA