Class B concentric-lay stranded bare copper conductors in soft (annealed) temper. Sizes 8 AWG through 500 kcmil. High conductivity and ductility for forming around lugs, terminal sConducteurs en cuivre nu toronnés à pas concentrique classe B en cuivre doux (recuit). Calibres 8 AWG à 500 kcmil. Conductivité élevée et ductilité pour formage autour des cosses,
| AWG/kcmil | Strands | Diam (in) | Diam (mm) | Area (cmil) | Area (mm²) | lbs/1000ft | kg/km | Ω/1000ft | Ω/km |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0.146 | 3.71 | 16510 | 8.37 | 50.97 | 75.86 | 0.640 | 2.10 |
| 6 | 7 | 0.184 | 4.67 | 26240 | 13.30 | 81.05 | 120.63 | 0.403 | 1.32 |
| 4 | 7 | 0.232 | 5.89 | 41740 | 21.2 | 128.9 | 191.8 | 0.253 | 0.83 |
| 3 | 7 | 0.260 | 6.60 | 52620 | 26.7 | 162.5 | 241.9 | 0.201 | 0.659 |
| 2 | 7 | 0.292 | 7.42 | 66360 | 33.6 | 204.9 | 304.9 | 0.159 | 0.522 |
| 1 | 19 | 0.332 | 8.43 | 83690 | 42.4 | 258.4 | 384.6 | 0.126 | 0.413 |
| 1/0 | 19 | 0.373 | 9.47 | 105600 | 53.5 | 325.8 | 484.9 | 0.100 | 0.328 |
| 2/0 | 19 | 0.419 | 10.64 | 133100 | 67.4 | 410.9 | 611.5 | 0.0795 | 0.261 |
| 3/0 | 19 | 0.470 | 11.94 | 167800 | 85.0 | 518.1 | 771.1 | 0.063 | 0.207 |
| 4/0 | 19 | 0.528 | 13.41 | 211600 | 107 | 653.1 | 972.0 | 0.050 | 0.164 |
| 250 | 37 | 0.575 | 14.61 | 250000 | 127 | 771.9 | 1148.8 | 0.0423 | 0.139 |
| 300 | 37 | 0.630 | 16.00 | 300000 | 152 | 926.3 | 1378.6 | 0.0353 | 0.116 |
| 350 | 37 | 0.681 | 17.30 | 350000 | 177 | 1081 | 1609.0 | 0.0302 | 0.0991 |
| 400 | 37 | 0.728 | 18.49 | 400000 | 203 | 1235 | 1838.0 | 0.0264 | 0.0866 |
| 500 | 37 | 0.813 | 20.65 | 500000 | 253 | 1544 | 2298.0 | 0.0212 | 0.0695 |
Class B concentric-lay stranded bare copper conductors in soft (annealed) temper. Sizes 8 AWG through 500 kcmil. High conductivity and ductility for forming around lugs, terminal screws, and through bends. RoHS compliant.Conducteurs en cuivre nu toronnés à pas concentrique classe B en cuivre doux (recuit). Calibres 8 AWG à 500 kcmil. Conductivité élevée et ductilité pour formage autour des cosses, bornes et courbures. Conforme RoHS.
For grounding, bonding, equipment earthing, and jumper wires in electrical construction.Pour mise à la terre, liaison équipotentielle, mise à la masse des équipements et cavaliers en construction électrique.
Bare copper is not rated for UV exposure. Protect from sunlight when installed outdoors.Le cuivre nu n'est pas homologué pour l'exposition aux UV. Protéger du soleil lors d'installation extérieure.
Class B concentric-lay stranding. Soft (annealed) temper copper. Manufactured to ASTM B3 and ASTM B8.Toronnage classe B à pas concentrique. Cuivre doux (recuit). Fabriqué selon ASTM B3 et ASTM B8.
Standard installation temperature ranges.Plages de températures d'installation standard.
ASTM B3 / ASTM B8 — RoHS Compliant