NMD90 cables are of a 2 or 3 conductor construction with an additional copper ground wire. PVC insulation with protective nylon coating. Sizes 14–10 solid, 8 & 6 stranded (7 strandCâbles NMD90 à 2 ou 3 conducteurs avec fil de mise à la terre en cuivre. Isolation PVC avec couche nylon protectrice. Calibres 14–10 massif, 8 et 6 toronnés (7 brins), 3 AWG toronn
| AWG | mm² | # Cond | Insul (in) | Insul (mm) | Nylon (in) | Nylon (mm) | Jacket (in) | Jacket (mm) | Gnd AWG | Gnd mm² | O.D. (in) | O.D. (mm) | lbs/1000ft | kg/km | A @30°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2.08 | 2 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 14 | 2.08 | 0.388 | 9.86 | 68 | 101 | 25 |
| 14 | 2.08 | 3 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 14 | 2.08 | 0.345 | 8.77 | 86 | 128 | 25 |
| 12 | 3.31 | 2 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 14 | 2.08 | 0.422 | 10.71 | 86 | 129 | 30 |
| 12 | 3.31 | 3 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 14 | 2.08 | 0.381 | 9.69 | 114 | 169 | 30 |
| 10 | 5.26 | 2 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 12 | 3.31 | 0.481 | 12.21 | 122 | 182 | 40 |
| 10 | 5.26 | 3 | 0.030 | 0.76 | 0.004 | 0.10 | 0.030 | 0.76 | 12 | 3.31 | 0.427 | 10.85 | 163 | 242 | 40 |
| 8 | 8.37 | 2 | 0.035 | 0.89 | 0.006 | 0.15 | 0.045 | 1.14 | 10 | 5.26 | 0.636 | 16.15 | 208 | 310 | 55 |
| 8 | 8.37 | 3 | 0.035 | 0.89 | 0.006 | 0.15 | 0.045 | 1.14 | 10 | 5.26 | 0.570 | 14.47 | 275 | 408 | 55 |
| 6 | 13.3 | 2 | 0.045 | 1.14 | 0.060 | 0.15 | 0.045 | 1.14 | 8 | 8.37 | 0.792 | 20.12 | 315 | 468 | 75 |
| 6 | 13.3 | 3 | 0.045 | 1.14 | 0.060 | 0.15 | 0.045 | 1.14 | 8 | 8.37 | 0.695 | 17.65 | 421 | 627 | 75 |
| 3 | 26.7 | 3 | 0.051 | 1.30 | 0.060 | 0.15 | 0.080 | 2.03 | 6 | 13.3 | 0.925 | 23.48 | 799 | 1189 | 115 |
NMD90 cables are of a 2 or 3 conductor construction with an additional copper ground wire. PVC insulation with protective nylon coating. Sizes 14–10 solid, 8 & 6 stranded (7 strands), 3 AWG stranded 3C. RoHS compliant.Câbles NMD90 à 2 ou 3 conducteurs avec fil de mise à la terre en cuivre. Isolation PVC avec couche nylon protectrice. Calibres 14–10 massif, 8 et 6 toronnés (7 brins), 3 AWG toronné 3C. Conforme RoHS.
Approved for dry locations when exposed and dry or damp locations when concealed. Min. handling −25°C (2C) / −10°C (3C). Max. conductor temperature 90°C.Approuvé en emplacement sec apparent et emplacement sec ou humide encastré. Manutention min. −25°C (2C) / −10°C (3C). Temp. max. conducteur 90°C.
NMD90 cables are intended for interior residential wiring and are not rated for sunlight exposure. Jacket colours coded by conductor size for quick identification.Câbles NMD90 destinés au câblage résidentiel intérieur, non cotés pour exposition au soleil. Couleurs de gaine codées par calibre pour identification rapide.
2 or 3 copper conductors + PVC insulation + nylon coating + ground wire + PVC jacket.2 ou 3 conducteurs en cuivre + isolation PVC + nylon + fil de mise à la terre + gaine PVC.
Min. handling −25°C (2C) / −10°C (3C). Max. conductor temperature 90°C.Manutention min. −25°C (2C) / −10°C (3C). Temp. max. conducteur 90°C.
##AWG #.##mm² NMD90 NYLON CABLES PTI CABLES INC. FT1 300V −25°C CSA